We're Always Here To Help
Reach out to us through any of these support channels
FEATURES
Android 13 -4K UI
Experience the extraordinary capabilities of Android 13 as it elevates our Interactive Flat Panel Displays to new heights, delivering an unparalleled 4K UHD feature that brings your content to life with mesmerizing clarity and detail.
Streamlined Design
Unleash the power of simplicity with our cutting-edge Interactive Flat Panel display, featuring a sleek and streamlined design that effortlessly blends into any environment, providing a distraction-free interface for seamless collaboration and captivating visual experiences.
Zero Bonding
Experience crystal-clear visuals and unparalleled touch responsiveness with our Interactive Flat Panel display, featuring cutting-edge zero bonding technology that eliminates distracting gaps between the screen and touch layer, creating a seamless and immersive viewing experience.
Category | Specification |
---|---|
Panel | Brightness before cover glass: 390 cd/m² Brightness after cover glass: 350 cd/m² Screen Size: 65" Panel Technology: IPS Backlight Type: Direct-Type LED Native Resolution: UHD: 3840 x 2160 HDR10 Aspect Ratio: 16:9 Contrast Ratio (typical): 1200:1 Dynamic Contrast Ratio: 35000:1 Life Time (typical): 50000 Hrs Response Time (typical): 8 ms Active Area (H x V): 1428 x 803 mm Viewing Angle: 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 Color Value: 1.07 B (8-bit+2bit FRC) Haze Level: 8% Refresh Rate: 60 Hz Glass Type: 3 mm Tempered Anti-Glare Glass Hardness: 7H |
Built-in System | Mainboard Model: MB460VS - 4K UI Support Operating System: Custom OS (built on Android 13 AOSP) Memory: 8GB DDR4 Storage: 64 GB EMMC CPU: CA55 Quad core GPU: ARM Mali-G52 MP2 GPU |
Wired | LAN: 10/100/1000 Mbps |
Wireless | WiFi: 2T2R 802.11a/b/g/n/ac, 2.4/5Ghz Bluetooth: BT 5.0 |
Monitor Connectivity | Touch Output: 2 x USB-B Video Input: 3 x HDMI2.0 (HDCP2.2), OPS Slot Video Output: 1 x HDMI2.0 (Daisychain Output) Audio Output: 1 x Headphone (Line-out), 1 x Optic SPDIF External Control: 1 x RJ45 (LAN Commands), 1 x 3.5mm jack (RS232 Commands), 1 x RJ12 (Sensor Box), 1 x RJ12 (Service input) USB: 2 x USB-A (3.0), 1 x USB-C |
Touch Interactivity | Type of Touch Technology: Infrared (IR) Technology Scan Rate: > 125Hz Continuous Touch Points: Max. 20 touch points Touch Resolution: 32768 x 32768 px Sensitivity: Any touch with finger, gloved hand or pointer Compatibility: Windows®, Mac® OS, Linux, Android Response Time: 8 ms Touch Accuracy: +/- 1 mm (over 90% area) Pen Type: Battery-less Pen Pen Identities: 2-touch support Object Sizes for Touch: min. 2mm & min. 8 mm |
Mechanical | Product Dimensions (WxDxH): 1490 x 87 x 875 mm Package Dimensions (WxDxH): 1650 x 190 x 1000 mm Product Weight: 38 kg Package Weight: 47 kg Vesa Mounting: 600 x 400 mm - M8 Bezel Width: Bottom:24 | Top:14 | Left/Right:14 mm |
Environmental Conditions | Operating Temperature: +40°C / 0°C Storage Temperature: +60°C / -10°C Storage Humidity: 80% / 20% Operating Humidity: 80% / 20% |
Power | Power Supply: 110-240V 50-60Hz Energy Label: F class Power Consumption: Typical: 102 W - SDR, 212 W - HDR Maximum: 260 W Deep Standby: 0.35 W |
Mechanical Features | Rear Ports: Yes Bottom Ports: Yes Side Ports: Yes Logo: Yes on Logo Plate Speakers: Yes - 2x20W Sensors: Available with external Sensor Box Detachable power cable: Yes Carrying slots/handles: Yes (x2) OPS Slot: Yes |
Accessories | Information Booklet: Yes (User Manual + Quick Start Guide) Remote Control Unit: Yes (x1) Pens: Magnetic Pens (x2) Power cable: Yes (detachable) |
Software Features | Applications: Vestel Launcher, Vdraw, Eshare, Officesuite, AquaMail, Chromium, File Manager, Media Player, Cloud File Manager |
Certification | Safety: YES UKCA: YES EMC: YES CE: YES |
* Specifications are subject to change without prior notice.