We're Always Here To Help
Reach out to us through any of these support channels
CINEMA 30 is the most refined AV Receiver Marantz has created and redefines premium home theater sound. Engineered with proprietary technology optimized from decades of rich heritage, its 11.4 channels deliver unrivaled performance and can power even large-scale home theaters with ease.
FEATURES
Crafted in Shirakawa, Japan
11.4 Channels
140 Watts per Channel
7 HDMI Inputs plus eARC
8K & Dolby Atmos
HEOS Built-in
Power Amplifier | |
Number of Powered Channels | 11 |
---|---|
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | - |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | Assignable |
Multichannel Surround Technologies | |
DTS | DTS HD Master, DTS:X, DTS:X Pro, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 13.4 |
IMAX Enhanced | Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Inputs / Outputs | |
Composite In / Out | 2 / 0 |
Component In / Out | 1 / 0 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / 0 |
Subwoofer Out | 4 (independent) |
7.1 Multichannel Input | No |
Number of Speaker Terminals | 13 |
Speaker A / B | Assignable |
Multi-Room Speaker Terminal | Assignable |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
Analog In / Out | 6 / 0 |
Multichannel Pre Out | Yes (13.4) |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB-A | No / No / No / No / Yes |
HDMI | |
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP2.3 Support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Audio Return Channel | ARC, eARC |
ALLM Pass-through | Yes |
Variable Refresh Rate / QFT | Yes / Yes / No |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | 2-channel – 5.1-channel, 2.8 MHz |
HDMI Inputs: Back / Front | 7 / - |
Video Conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | 1080P/4K to 8K |
HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 7 / 2 (up to 40Gbps) |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
VRR / QFT / QMS | Yes / Yes / No |
8K Signal: Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
4K Signal: Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
DSD Audio Capability | Yes |
Performance Technologies | |
Copper Plated Chassis | Yes |
Toroidal Power Supply Transformer | Yes |
HDAM | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Music File Support | |
Lossy Formats | MP3 / WMA / AAC |
Lossless Formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer | MDAX2 |
Network Audio Sharing | Yes |
Streaming Services | |
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon Tested | Yes |
Network Connectivity | |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes (with volume control) |
Others | |
Front Display | 2 line FLD + port hole OLED |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
GUI Overlay on HDMI | Yes |
CEC | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 / Dirac Live (upgrade) |
Graphic User Interface (GUI) | Modern HD GUI |
General | |
Available Colors | Black/Silver-Gold |
Metal Front Panel | Yes |
System Remote Control | RC-051SR |
Power Consumption (W) | 780 |
Power Consumption (No-Sound, ECO on/off) | 65 W / 110 W |
Standby Consumption (W) | 0.2 |
CEC Standby Consumption (W) | 0.5 |
Network Standby Consumption (W) | Less than 2.0 |
What's in the Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 External Detachable Antennas, AC cord |
Weight (lbs) | 42.8 |
Dimensions (W x D x H in inches) |
Antenna Horizontal: 17.4 x 18.0 x 7.5 Antenna Vertical: 17.4 x 18.0 x 10.2 Without Antenna: 17.4 x 17.6 x 7.5 |