We're Always Here To Help
Reach out to us through any of these support channels
MA303SB Portable Wireless PA System
MA-303 is a compact, ultra light and robust design wireless PA system. This features-loaded and easy-to-use system can be hand carried, or mounted on a microphone stand and is an excellent public address solution for small to medium crowds. Ideal applications include:
|
ACT32H Handheld Transmitter
The new Mipro ACT-32H handheld transmitter is built on the backbone of three generations of ACT product design and experience. This transmitter features improved RF circuitry, a rugged housing, premium low power consumption characteristics, lockable silent on/off switch, extremely low handling noise, improved anti-pop characteristics and unsurpassed off-axis rejection. The Mipro ACT-32H is innovative, reliable and offers the premium performance needed by today's audio professionals.
Portable PA |
||||
Max. Power Output | 60 Watts | |||
Amplifier | Class D | |||
Sensitivity | Typical: 92 dB ︱ Maximum: 102 dB | |||
T.H.D. | < 1% | |||
Frequency Response | 50 Hz ~ 18 kHz | |||
Speaker | 1 " Tweeter & 5 " Woofer | |||
Coverage | H 120° × V 70° | |||
Audio Inputs | Wired: Ø 6.3 mm (1/4 ") Line-In: Ø 3.5 mm (1/8 ") |
|||
Bluetooth Connectivity | Yes | |||
Audio Output | Ø 3.5 mm (1/8 ") | |||
Alarm Siren | Siren sound with fade-in mode | |||
Installation | Microphone stand, table mounted | |||
Power Supply | AC: External 100 ~ 240 V AC switching power supply (Max. Power Consumption: 60 W) DC & Battery: Built-in 14.8 V / 2.6 AH rechargeable lithium-ion battery (MB-10 x 1) |
|||
Charge Time | 4 hours (automatic charging management) | |||
Standby Time | MA-303SB: > 11 hours MA-303DB: > 9 hours |
|||
Battery Indicator | 4-level LED indicator (25/50/75/100%) | |||
Color | Black or white option | |||
Dimensions (W × H ×D) | 210 × 276 × 165 mm / 8.3 × 11 × 6.5 " | |||
Weight (battery included) | MA-303SB: Approx. 2.7 kg / 6 lbs MA-303DB: Approx. 2.8 kg / 6.2 lbs |
|||
Wireless System |
||||
Receiver Channel | MA-303SB: Single MA-303DB: Dual |
|||
Frequency Range | UHF 480 ~ 934 MHz (country dependent) | |||
Bandwidth | 24 MHz | |||
Preset Channels | 16 | |||
Channel Set-up | Scan & ACT sync | |||
Transmitter | ACT-32H / ACT-32HC Handheld︱ACT-32T / ACT-32TC Bodypack | |||
Microphone | MM-107 Wired Dynamic Microphone | |||
Antenna | Built-in dual antennas | |||
Audio Player |
||||
Built-in USB Port | USB 2.0 | |||
USB Play & Record | LCD displays track name, number, time, recording status. | |||
Operation | On-board. USB remote control included. | |||
Patents & Approvals | Patented. Telecom & safety regulations approved. | |||
Note | Refer to actual product in the event of product description dis-crepancy. |
Housing | Black-color rugged plastic housing | ||
Display | LCD displays all operational parameter information. | ||
Frequency Range | UHF 480 ~ 934 MHz (country dependent) | ||
Bandwidth | 24 MHz | ||
RF Output Power | 10 ~ 30 mW (country dependent) | ||
Deviation | < ± 40 kHz | ||
Spurious Emissions | < -55 dBc | ||
Gain | 0 dB = input microphone sensitivity. High-fidelity modulation circuit sustains high SPL without distortion. | ||
Dimensions (Ø × L) | 51 × 234 mm / 2 × 9.2 " | ||
Net Weight | Approx. 251 g / 8.9 oz | ||
Battery | 2 × AA alkaline | ||
Operating Time | Min. 12 hours | ||
Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |
MA303SB Portable Wireless PA System