We're Always Here To Help
Reach out to us through any of these support channels
109cm Modern Design Polished White w/ Bench.
JU109 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Finish | Polished | |
Dimensions | Width | 149cm(58 3/4") |
Height | 109cm(43") | |
Depth | 54cm(21 1/4") | |
Weight | Weight | 197kg(434lbs) |
Keyboard | Number of Keys | 88 |
Features convenient volume control, yet maintains gorgeous acoustic piano resonance. Recommended for those who want to enjoy muting functions on a standard Yamaha piano.
JU109 SC3 | ||
---|---|---|
Dimensions | Width | 149 cm (58 3/4") |
Height | 109 cm (43") | |
Depth | 54 cm (21 1/4") | |
Weight | Weight | 201 kg (453 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | JU/JX Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | - |
Lid | Prop Safety Stop | - |
Key Cover | Lid/Fallboard Locks | - |
Soft-Close Fallboard | - | |
Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 12 |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
Preset | Number of Preset Songs | 12 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity(max.) | approx. 500 KB | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Rhythm Patterns | 20 | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Control Interface | Display | 7-Seg |
Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
Storage | Internal Memory | approx. 1.3 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Stereo mini jack (×2) |
MIDI | - | |
AUX IN | Stereo mini jack | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | |
Power Consumption | 8W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*, Headphones, headphone hanger, attachment screws for headphone hanger, Owner’s Manual. *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |
118cm Furniture Style with Elegant Leg Curves Design with Bench / Satin Dark Walnut
M3 | ||
---|---|---|
Cabinet | Color | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Dimensions | Width | 156cm(61 1/2") |
Height | 118cm(46 1/2") | |
Depth | 64cm(25 1/4") | |
Weight | Weight | 235kg(518lbs) |
Keyboard | Number of Keys | 88 |
Caster | Type | Double casters |
Key Cover | Soft-Close Fallboard | Yes |
109cm Modern Design Polished Ebony w/ Bench
JU109 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Finish | Polished | |
Dimensions | Width | 149cm(58 3/4") |
Height | 109cm(43") | |
Depth | 54cm(21 1/4") | |
Weight | Weight | 197kg(434lbs) |
Keyboard | Number of Keys | 88 |
A fine example of natural beauty, the JU109 features an exquisite combination of Yamaha craftsmanship and technology that make it delightfully affordable and a joy to play. TransAcoustic™ functionality has been added to this JU109.
JU109 TC3 | ||
---|---|---|
Dimensions | Width | 149 cm (58 3/4") |
Height | 109 cm (43") | |
Depth | 54 cm (21 1/4") | |
Weight | Weight | 202 kg (445 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | JU/JX Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | - |
Key Cover | Soft-Close Fallboard | - |
Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | |
Hammer Sensors | - | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Mechanism | TransAcoustic™ technology | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (Yamaha CFX,Bösendorfer Imperial) | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 12 |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
Preset | Number of Preset Songs | 12 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity(max.) | approx. 500 KB | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Rhythm Patterns | 20 | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Control Interface | Display | 7-Seg |
Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
Storage | Internal Memory | approx. 1.3 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Stereo mini jack (x2) |
MIDI | - | |
AUX IN | Stereo mini jack | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-500 (or an equivalent recommended by Yamaha) | |
Power Consumption | 17 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*,Headphones, headphone hanger, attachment screws for headphone hanger, Owner’s Manual. *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |
A fine example of natural beauty, the JU109 features an exquisite combination of Yamaha craftsmanship and technology that make it delightfully affordable and a joy to play. TransAcoustic™ functionality has been added to this JU109.
JU109 TC3 | ||
---|---|---|
Dimensions | Width | 149 cm (58 3/4") |
Height | 109 cm (43") | |
Depth | 54 cm (21 1/4") | |
Weight | Weight | 202 kg (445 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | JU/JX Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | - |
Key Cover | Soft-Close Fallboard | - |
Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | |
Hammer Sensors | - | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Mechanism | TransAcoustic™ technology | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (Yamaha CFX,Bösendorfer Imperial) | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 12 |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
Preset | Number of Preset Songs | 12 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity(max.) | approx. 500 KB | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Rhythm Patterns | 20 | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Control Interface | Display | 7-Seg |
Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
Storage | Internal Memory | approx. 1.3 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Stereo mini jack (x2) |
MIDI | - | |
AUX IN | Stereo mini jack | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-500 (or an equivalent recommended by Yamaha) | |
Power Consumption | 17 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*,Headphones, headphone hanger, attachment screws for headphone hanger, Owner’s Manual. *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |
113cm Traditional Style Cabinet, Polished Ebony with Bench
The U1J was designed based on Yamaha's acclaimed U series upright acoustic piano line, it features a well-polished finish that maintains the beauty of the instrument over a lifetime. TransAcoustic™ functionality has been added to this U1J.
U1J TC3 | ||
---|---|---|
Dimensions | Width | 152 cm (60") |
Height | 121 cm (47 3/4") | |
Depth | 62 cm (24 1/2") | |
Weight | Weight | 251 kg (553 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | U1J Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | Single caster |
Key Cover | Soft-Close Fallboard | Yes |
Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | |
Hammer Sensors | - | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Mechanism | TransAcoustic™ technology | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (Yamaha CFX,Bösendorfer Imperial) | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 12 |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
Preset | Number of Preset Songs | 12 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity(max.) | approx. 500 KB | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Rhythm Patterns | 20 | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Control Interface | Display | 7-Seg |
Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
Storage | Internal Memory | approx. 1.3 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Stereo mini jack (x2) |
MIDI | - | |
AUX IN | Stereo mini jack | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-500 (or an equivalent recommended by Yamaha) | |
Power Consumption | 17 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*,Headphones, headphone hanger, attachment screws for headphone hanger, Owner’s Manual. *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |
The smallest model in the series with a height of 109 cm, with an emphasis on compactness, yet exquisitely combining fine Yamaha piano craftsmanship and technology.
This 121 cm model was designed based on the highly acclaimed U series uprights, and augments the excellent tonal characteristics of that series with exterior refinements (including a well-polished finish) that help maintain the beauty of the instrument ov
U1J | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Finish | Polished | |
Dimensions | Width | 152cm(60") |
Height | 121cm(47 3/4") | |
Depth | 62cm(24 1/2") | |
Weight | Weight | 246kg(542Ibs) |
Keyboard | Number of Keys | 88 |
Key Surfaces - White | Acrylic Resin | |
Key Surfaces - Black | Phenolic Resin | |
Pedal | Type | Damper,Muffler,Soft |
Key Cover | Soft-Close Fallboard | Yes |
110cm Natural Finish Series Satin Dark Walnut
M2 | ||
---|---|---|
Cabinet | Color | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Dimensions | Width | 150cm(59") |
Height | 110cm(43 1/4") | |
Depth | 59cm(23 1/4") | |
Weight | Weight | 206kg(454lbs) |
Keyboard | Number of Keys | 88 |
Caster | Type | Double casters |
Key Cover | Soft-Close Fallboard | Yes |
This model of the U series at 121 cm in height boasts an extensive history and deep-rooted popularity—and delivers outstanding expressive musical performance.
U1 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information |
Finish | Polished | |
Dimensions | Width | 153cm(60 1/4") |
Height | 121cm(47 3/4") | |
Depth | 62cm(24 1/2") | |
Weight | Weight | 228kg(503lbs) |
Keyboard | Number of Keys | 88 |
Key Surfaces - White | Acrylic Resin | |
Key Surfaces - Black | Phenolic Resin | |
Pedal | Type | Damper,Muffler,Soft |
Key Cover | Soft-Close Fallboard | Yes |
This model of the U series at 121 cm in height boasts an extensive history and deep-rooted popularity—and delivers outstanding expressive musical performance.
U1 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information |
Finish | Polished | |
Dimensions | Width | 153cm(60 1/4") |
Height | 121cm(47 3/4") | |
Depth | 62cm(24 1/2") | |
Weight | Weight | 228kg(503lbs) |
Keyboard | Number of Keys | 88 |
Key Surfaces - White | Acrylic Resin | |
Key Surfaces - Black | Phenolic Resin | |
Pedal | Type | Damper,Muffler,Soft |
Key Cover | Soft-Close Fallboard | Yes |
109cm Modern Design Polished Mahogany w/ Bench.
JU109 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Finish | Polished | |
Dimensions | Width | 149cm(58 3/4") |
Height | 109cm(43") | |
Depth | 54cm(21 1/4") | |
Weight | Weight | 197kg(434lbs) |
Keyboard | Number of Keys | 88 |
109cm Modern Design Polished Walnut w/ Bench
JU109 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Finish | Polished | |
Dimensions | Width | 149cm(58 3/4") |
Height | 109cm(43") | |
Depth | 54cm(21 1/4") | |
Weight | Weight | 197kg(434lbs) |
Keyboard | Number of Keys | 88 |
109cm Silent Piano, 256-note polyphony, 10 voices incl. Yamaha CFX and Boesendorfer Imperial piano voices, VRM, Polished Ebony, with Bench.
JU109 SC2 | ||
---|---|---|
Dimensions | Width | 149 cm (58 3/4") |
Height | 109 cm (43") | |
Depth | 54 cm (21 1/4") | |
Weight | Weight | 201 kg (453 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | JU/JX Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | - |
Lid | Prop Safety Stop | - |
Key Cover | Lid/Fallboard Locks | - |
Soft-Close Fallboard | - | |
Key Sensors | Non-contact continuous detection optical sensor | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
VRM | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 10 |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (Piano Voices other than CFX Grand) | |
Preset | Number of Preset Songs | 10 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 1 |
Data Capacity | approx. 550 KB | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Storage | Internal Memory | approx. 550 KB |
External Drives | USB flash drive | |
Connectivity | DC IN | 16 V |
Headphones | Stereo mini jack (×2) | |
MIDI | - | |
AUX IN | Stereo mini jack | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | |
Power Consumption | 11 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01), wireless MIDI adaptor (UD-BT01) *May not be available depending on your area. |
110cm Natural Finish Series Satin Black Walnut
M2 | ||
---|---|---|
Cabinet | Color | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Dimensions | Width | 150cm(59") |
Height | 110cm(43 1/4") | |
Depth | 59cm(23 1/4") | |
Weight | Weight | 206kg(454lbs) |
Keyboard | Number of Keys | 88 |
Caster | Type | Double casters |
Key Cover | Soft-Close Fallboard | Yes |
M2 | ||
---|---|---|
Cabinet | Color | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Dimensions | Width | 150cm(59") |
Height | 110cm(43 1/4") | |
Depth | 59cm(23 1/4") | |
Weight | Weight | 206kg(454lbs) |
Keyboard | Number of Keys | 88 |
Caster | Type | Double casters |
Key Cover | Soft-Close Fallboard | Yes |
118cm Furniture Style with Elegant Leg Curves Design with Bench / Satin Mahogany
M3 | ||
---|---|---|
Cabinet | Color | Satin Mahogany / Satin Dark Walnut / Satin Black Walnut *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Dimensions | Width | 156cm(61 1/2") |
Height | 118cm(46 1/2") | |
Depth | 64cm(25 1/4") | |
Weight | Weight | 235kg(518lbs) |
Keyboard | Number of Keys | 88 |
Caster | Type | Double casters |
Key Cover | Soft-Close Fallboard | Yes |
A perennial favorite among discerning pianists, the Yamaha U1 offers outstanding musical performance, setting the standards by which many other upright pianos are measured. TransAcoustic™ functionality has been added to this U1.
U1 TA3 | ||
---|---|---|
Dimensions | Width | 153 cm (60 1/4") |
Height | 121 cm (47 3/4") | |
Depth | 62 cm (24 1/2") | |
Weight | Weight | 238 kg (524 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | U Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | Single Caster |
Lid | Prop Safety Stop | - |
Key Cover | Lid/Fallboard Locks | Yes |
Soft-Close Fallboard | Yes | |
Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | |
Hammer Sensors | - | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Mechanism | TransAcoustic™ technology | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Forte Piano | Yes | |
Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 25 |
Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity(max.) | approx. 500 KB/Song | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Rhythm Patterns | 20 | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Control Interface | Display | 7-Seg |
Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. | |
Storage | Internal Memory | approx. 1.3 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Stereo mini jack (x2) |
MIDI | IN/OUT | |
AUX IN | Stereo mini jack | |
AUX OUT | [L/L+R][R] (Standard phone jack) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-500 (or an equivalent recommended by Yamaha) | |
Power Consumption | 26 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |
This is an SG2 type type Silent piano™ featuring a CFIIIS sound source.
JX113T SC2 | ||
---|---|---|
Dimensions | Width | 150 cm (59") |
Height | 113 cm (44 1/2") | |
Depth | 54 cm (21 1/4") | |
Weight | Weight | 220 kg (495 lb) |
Keyboard | Key Surfaces - White | Acrylic resin |
Key Surfaces - Black | Phenolic resin | |
Hammer | Type | JU/JX Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Caster | Type | Single caster |
Lid | Prop Safety Stop | - |
Key Cover | Lid/Fallboard Locks | - |
Soft-Close Fallboard | - | |
Key Sensors | Non-contact continuous detection optical sensor | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | - | |
Soft/Shift Pedal | On/Off detection sensor | |
Mechanism | Hammer shank stopper operated by center pedal | |
Action | - | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
VRM | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 10 |
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (Piano Voices other than CFX Grand) | |
Preset | Number of Preset Songs | 10 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 1 |
Data Capacity | approx. 550 KB | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Storage | Internal Memory | approx. 550 KB |
External Drives | USB flash drive | |
Connectivity | DC IN | 16 V |
Headphones | Stereo mini jack (×2) | |
MIDI | - | |
AUX IN | Stereo mini jack | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | |
Power Consumption | 11 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. | |
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01), wireless MIDI adaptor (UD-BT01) *May not be available depending on your area. |
This model of the U series at 121 cm in height boasts an extensive history and deep-rooted popularity—and delivers outstanding expressive musical performance.
U1 | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information |
Finish | Polished | |
Dimensions | Width | 153cm(60 1/4") |
Height | 121cm(47 3/4") | |
Depth | 62cm(24 1/2") | |
Weight | Weight | 228kg(503lbs) |
Keyboard | Number of Keys | 88 |
Key Surfaces - White | Acrylic Resin | |
Key Surfaces - Black | Phenolic Resin | |
Pedal | Type | Damper,Muffler,Soft |
Key Cover | Soft-Close Fallboard | Yes |
This 121 cm model was designed based on the highly acclaimed U series uprights, and augments the excellent tonal characteristics of that series with exterior refinements (including a well-polished finish) that help maintain the beauty of the instrument ov
U1J | ||
---|---|---|
Cabinet | Color | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
Finish | Polished | |
Dimensions | Width | 152cm(60") |
Height | 121cm(47 3/4") | |
Depth | 62cm(24 1/2") | |
Weight | Weight | 246kg(542Ibs) |
Keyboard | Number of Keys | 88 |
Key Surfaces - White | Acrylic Resin | |
Key Surfaces - Black | Phenolic Resin | |
Pedal | Type | Damper,Muffler,Soft |
Key Cover | Soft-Close Fallboard | Yes |
This 121 cm model was designed based on the highly acclaimed U series uprights, and augments the excellent tonal characteristics of that series with exterior refinements (including a well-polished finish).
U1J PWHC | ||
---|---|---|
Cabinet | Color | Polished White |
Finish | Polished | |
Dimensions | Width | 152cm(60") |
Height | 121cm(47 3/4") | |
Depth | 62cm(24 1/2") | |
Weight | Weight | 246kg(542Ibs) |
Keyboard | Number of Keys | 88 |
Key Surfaces - White | Acrylic Resin | |
Key Surfaces - Black | Phenolic Resin | |
Pedal | Type | Damper,Muffler,Soft |
Key Cover | Soft-Close Fallboard | Yes |
121cm Silent Piano, 256-note polyphony, 10 voices incl. Yamaha CFX and Boesendorfer Imperial piano voices, VRM, Polished Ebony, with Bench
U1J SC2 | ||
---|---|---|
Dimensions | Width | 152 cm (60") |
Height | 121 cm (47 3/4") | |
Depth | 62 cm (24 1/2") | |
