We're Always Here To Help
Reach out to us through any of these support channels
With its large cover, beautiful curves and other styling accents, the CVP-709GP has a grand piano-like presence that will take your breath away. The NWX (Natural Wood X) keyboard with escapement is finished with synthetic ivory keytops for an outstanding tactile touch response. Its sound is impressive, thanks to an exclusive acoustic design that achieves grand piano-like tonal resonance and a powerful subwoofer. And of course it includes all of the features that can only be found in CVP Clavinovas.
CVP-709GP | ||
---|---|---|
Dimensions | Width | 1,435 mm (56-1/2") |
Height | 913 mm (35-15/16") | |
Depth | 1,150 mm (45-1/4") | |
Weight | Weight | 110 kg (242 lbs., 8 oz) |
Keyboard | Number of Keys | 88 |
Type | NWX (Natural Wood X) keyboard with synthetic ivory keytops (wood is used for the white keys), escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play / Pause, Style Start / Stop, Volume, etc. | |
GP Response Damper Pedal | Yes | |
Display | Type | TFT Color LCD |
Size | 8.5 inch (800 x 480 dots WVGA ) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,270 Voices + 37 Drum / SFX Kits + 480 XG Voices |
Featured Voices | 13 VRM Voices, 22 Super Articulation2 Voices, 225 Super Articulation Voices, 54 Mega Voices, 67 Natural! Voices, 31 Sweet! Voices, 87 Cool! Voices, 131 Live! Voices, 30 Organ Flutes! Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Types | Reverb | 58 Preset + 3 User |
Chorus | 106 Preset + 3 User | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 10 User | |
Variation Effect | 322 Preset + 3 User | |
Vocal Harmony | VH2: 44 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 600 |
Featured Styles | 30 Audio Styles, 473 Pro Styles, 52 Session Styles, 9 Free Play Styles, 36 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | Yes | |
File Format | Style File Format GE (Guitar Edition) | |
Preset | Number of Preset Songs | 124 |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 300 KB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV, MP3 |
Recording | WAV, MP3 | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Scale Type | 9 | |
Storage | Internal Memory | approx. 6.3 MB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
RGB OUT | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers | (30 W + 30 W + 20 W) x 2 + 40 W | |
Speakers | (16 cm + 5 cm + 3 cm (dome)) x 2 + 20 cm [(6 - 5/16" + 1 - 15/16" + 1 - 3/16") x 2 + 7 - 7/8"] Spruce Cone Speaker, Twisted Flare Port | |
Acoustic Optimizer | Yes | |
Power Consumption | 55 W | |
Accessories | Owner's Manual, Data List, "50 Greats for the Piano" Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), USB Wireless LAN Adapter (may be included depending on your locale.) |
Experience a purely digital piano with the heart of a true grand. You'll feel the difference from the very first notes you play. Realistic touch and response, paired with the unmistakeable tone of the finest concert grand pianos ever made, the Clavinova delivers expressive capabilities and a dynamic range that redefines the standard for digital pianos today.
The enhanced Piano Room now includes the world-class Yamaha CFX and Bösendorfer Imperial grand pianos, plus vintage electric pianos. In Session Mode, you can invite three virtual musicians into the room to "jam" with you as you practice and perform in one of 40 different musical styles. These session musicians will automatically follow your harmonies and your volume expression using the new Dynamics Control feature. You can selectively activate and deactivate each one depending on your musical needs at the time. Within this special room, you can even record your sessions with the touch of a single button.
Yamaha is the World's largest manufacturer of musical instruments, and CVP Clavinovas contain high-resolution, high-definition recordings only possible from a company with this rich herritage. Super Articulation (SA) and Super Articulation 2 (SA2) Voices are both highly advanced and easy to use, making you sound like a pro. With them you'll hear the most realistic reproductions of legato and staccato performance techniques that are so essential to playing bowed and wind instruments. By simply varying your touch and playing techniques or using the pedals, SA and SA2 Voices will add significant authenticity to your sound.
One of the defining features of a CVP Clavinova is the multitude of different Styles that can be controlled in real-time by playing chords on the keyboard. Accompaniment Styles introduce ensembles of virtual musicians to your performances in a variety of musical genres. From small jazz ensembles to full orchestras, you control what chords or harmony they play by what YOU play, plus you control the dynamic of the ensemble. Developed by professional session musicians from around the world, Styles add authentic, studio-quality backing players to your performances - even when you play by yourself. You can use Styles to add embellishing Intros, Endings & Fill-Ins and even arrange songs in real-time.
CVP Clavinovas are very patient: if you don't play the right notes, they wait until you do! This is made possible with the CVP's unique Guide feature. As the easiest way to play a song, the Follow Lights library teaches you popular melodies in a way only possible on a CVP Clavinova. Just follow the lights one note at a time, and fully-arranged orchestrations and arpeggios embellish your playing. Here, you don't play along with a recording, the recording literally plays along with YOU. Visit www.yamahamusicsoft.com/followlights to browse the entire library today.
You can connect a microphone to enjoy singing along with your keyboard performance or using Karaoke song files from YamahaMusicSoft.com. All input jacks are conveniently located at the front of the instrument, under the keybed for easy access. Only Yamaha could build an instrument with studio-quality effects like reverb, echo and even Vocal Harmony. Alternatively, you can connect a portable music device such as an MP3 player or smart phone to enjoy listening through the Clavinova's high-definition speaker system.