We're Always Here To Help
Reach out to us through any of these support channels
The flagship model of the CVP Series, with the expressiveness of a grand piano, and hundreds of other instrument voices also available.
CVP-809 | ||
---|---|---|
Dimensions | Width | 1,426 mm (56-1/8") (Polished finish: 1,429 mm (56-1/4")) |
Height | 868 mm (34-3/16") (Polished finish: 872 mm (34-5/16")) | |
Depth | 612 mm (24-1/8") (Polished finish: 612 mm (24-1/8")) | |
Weight | Weight | 82 kg (180 lb, 12 oz) (Polished finish: 84 kg (185 lbs., 3 oz)) |
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | Yes | |
Display | Type | TFT Color LCD |
Size | 9.0 inch (800 x 480 dots) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,605 Voices + 58 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 17 VRM Voices, 36 Super Articulation2 Voices, 301 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Types | Reverb | 65 Preset + 30 User |
Chorus | 107 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 358 Preset + 30 User | |
Variation Effect | 358 Preset + 30 User | |
Vocal Harmony | 54 Preset +60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 675 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | - |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | - | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 Records |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 | |
Display Out | Yes* (by using a commercially available USB display adaptor**) | |
Bluetooth | Yes (Audio) | |
Storage | Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (×2) |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers | (40W + 30W + 20W) × 2 + 80W | |
Speakers | (16 cm + 5 cm + 2.5 cm (dome)) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port | |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
You can play music through the audio system on the Clavinova by using a Bluetooth-enabled smart device. You can stream audio data such as mp3 files. You can enjoy playing along with any songs on your smart device.
*Availability of Bluetooth Audio function varies by country.
The recording function featured in Clavinova digital pianos allows you to record your performances* with a single touch, which is useful when you want to review your playing objectively. Additionally, you can record up to 16 tracks for simultaneous playback, so different hands can be recorded separately or overdub parts with different Voices.
* Recordings are made in MIDI format, and can also be recorded to USB flash memory. Compatible software is required for playback of recorded data on a computer.
Record performances to USB flash memory and create audio files* you can save and play back on a computer, share with friends or create a CD.
* Data is saved in WAV or mp3 format
Connect the Clavinova to a computer or a USB memory device to manage your library.