We're Always Here To Help
Reach out to us through any of these support channels
10" dual voice coil subwoofer for low impedance systems
VXS3SB / VXS3SW | VXS10S / VXS10SW | VXS10ST / VXS10STW | ||
---|---|---|---|---|
Speaker type | SR-Bass™ type Subwoofer | Bass-reflex type Subwoofer | Bass-reflex type Subwoofer | |
Frequency range (-10dB) | 65Hz-180Hz | 45Hz - 250Hz | 45Hz - 250Hz | |
Components | LF | 3.5" Cone | 10" Dual Voice Coil | 10" Dual Voice Coil |
Power rating | NOISE | 20W | 100W + 100W | - |
PGM | 40W | 200W + 200W | - | |
PEAK | 80W | - | - | |
Nominal impedance | 8Ω | 8Ω + 8Ω | - | |
Satellite impedance | 8Ω load per satellite output recommended *1 | 8Ω load per satellite output recommended *2 | 8Ω load per satellite output recommended *2 | |
Transformer taps | 100V | 15W, 7.5W, 3.8W | - | 200W (50Ω), 100W (100Ω), 50W (200Ω) |
70V | 15W, 7.5W, 3.8W, 1.9W | - | 200W (25Ω), 100W (50Ω), 50W (100Ω), 25W (200Ω) | |
SPL | Sensitivity (1W; 1m on axis) | 79dB SPL *3 | 96dB SPL *3 | 96dB SPL *3 |
Peak (Calculated) | 98dB SPL *4 | 125dB SPL *4 | - | |
I/O connectors | TERMINAL BLOCKS(4pin) Input: +/-, Loop-thru: +/-, TERMINAL BLOCKS(8pin) Satellite output:+/- (ST1~ST4) | Input: 1x Euroblock (4P)(CH1: + / -, CH2: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | Input: 1x Euroblock (4P)(Input: + / -, Loop Thru: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | |
Protection circuit | Load protection | Full-range power limiting for protecting network and transducers | Full-range power limiting for protecting network and transducers | Full-range power limiting for protecting network and transducers |
Shape | Rectangular | Rectangular | Rectangular | |
Cabinet material | ABS | MDF | MDF | |
Finish | VXS3SB:Black (approximate value:Munsell N3) VXS3SW:White (approximate value:Munsell N9) | VXS10S: Black (approximate value:Munsell N3), VXS10SW: White (approximate value:Munsell 3.5PB9.0/1) | VXS10S: Black (approximate value:Munsell N3), VXS10SW: White (approximate value:Munsell 3.5PB9.0/1) | |
Dimensions | W | 322mm (12.7") *5 | 260mm (10.2") *5 | 260mm (10.2") *5 |
H | 162mm (6.4") *5 | 500mm (19.7") *5 | 500mm (19.7") *5 | |
D | 118mm (4.6") *5 | 389mm (15.3") *5 | 389mm (15.3") *5 | |
Net weight | 2.7kg (6.0 lbs) *5 | 16.5kg (36.4lbs) *5 | 19.5kg (43.0lbs) *5 | |
Accessories | Mounting bracket, Safety wire, Spacer, Screw, Masking sheet | Wall mount bracket | Wall mount bracket | |
Packaging | Packaged each | Packaged each | Packaged each | |
Certificate | NFPA70, CE, RoHS | CE, EAC, RoHS | CE, EAC, RoHS | |
Options | CMA3SB / CMA3SW: Ceiling Mount Adapter | UB-DXR8: U-Bracket | UB-DXR8: U-Bracket | |
EN54-24 compliance | - | - | - |
Luxurious bass response can enhance musical presence and realism in a big way. Yamaha offers the VXS3S for smoothly extended low-end power, and the VXS10S and VXS10ST for applications that require maximum bass impact. Choose the model that best suits the size of the system and the full-range speakers used.
A number of methods are used to enhance low frequency response in speaker enclosures. In bass reflex designs, a tuned port in the enclosure boosts low frequencies emanating from the rear of the speaker unit. The VXS10S adopts this method, specializing in more powerful low frequency reproduction. The problem with this approach is that as the enclosure becomes smaller or thinner, the size of the port must be reduced accordingly, resulting in increased resistance and correspondingly reduced bass enhancement. Bass reflex designs are not always suitable for compact enclosures.
Passive radiator designs avoid the use of a port, instead boosting bass response with a tuned passive “drone cone.” The passive radiator method is more suitable for compact enclosures, but the passive cone tends to be heavy, requiring some form of firm, durable suspension that can reduce efficiency. The directivity of the passive radiator also places restrictions on where and how the system can be installed.
Original Yamaha SR-Bass™ technology employed in the VXS3S suspends a four-sided diaphragm on only one of its sides, using the resonance of the diaphragm to enhance the system’s low-frequency output. There are no limitations on the shape and materials used for the diaphragm, making SR-Bass™ technology applicable to a wide range of speaker designs, including compact models.
Yamaha offers 2 choices. That is compact VXS3S and powerful VXS10S. Please select the best model for your application.
The VXS3S and VXS10S have satellite connectors on the rear panel, minimizing the number of amplifier channels required to get a system up and running. And since the VXS3S and VXS10S support high-impedance connections, it is possible to connect low-impedance satellites while the subwoofer is connected to a high-impedance system, for example. A built-in high-pass filter is automatically applied to the satellite speakers, providing exceptionally smooth, natural frequency crossover from subwoofer to satellites.
In addition to the supplied wall-mounting hardware, a variety of optional hardware allows VXS series “S” models to be mounted in a number of ways. The VXS10S can be placed on the floor or mounted on a wall or ceiling, while the VXS3S additionally allows flush ceiling mounting.
Surface-mount (VXS3S)
*Requires the supplied bracket and hardware.
Ceiling-mount (VXS3S)
*Requires the optional CMA3S bracket.
Surface-mount (VXS10S/VXS10ST)
*Requires the supplied bracket and hardware.
Ceiling-mount (VXS10S/VXS10ST)
*Requires the optional UB-DXR8 bracket.