We're Always Here To Help
Reach out to us through any of these support channels
Compact surface-mount speakers elegantly blend into any interior décor (High-impedance models)
VXS3F / VXS3FW | VXS3FT / VXS3FTW | ||
---|---|---|---|
Speaker type | Full-range, Acoustic suspension | Full-range, Acoustic suspension | |
Frequency range (-10dB) | 130Hz -20kHz | 130Hz -20kHz | |
Nominal coverage | H | 150° | 150° |
V | 160° | 160° | |
Components | LF-HF | 3.5" Cone | 3.5" Cone |
Power rating | NOISE | 20W | - |
PGM | 40W | - | |
PEAK | 80W | - | |
Nominal impedance | 8Ω | - | |
SPL | Sensitivity (1W; 1m on axis) | 86dB SPL *1 | 86dB SPL *1 |
Peak (Calculated) | 105dB SPL | - | |
I/O connectors | 1x Euroblock (4P) (Input: + / -, Loop Thru: + / -) | 1x Barrier strip (Input: + / -) | |
Protection circuit | Load protection | Full-range power limiting for protecting network and transducers | Full-range power limiting for protecting network and transducers |
Finish | VXS3F: Black (approx. Munsell N3), VXS3FW: White (approx. Munsell N9) | VXS3FT: Black (approx. Munsell N3), VXS3FTW: White (approx. Munsell N9) | |
Dimensions | W | 184mm (7.3") *2 | 184mm (7.3") *2 |
H | 130mm (5.1") *2 | 130mm (5.1") *2, 178mm (7.0") *2,*3 | |
D | 94mm (3.7") *2, 134mm (5.3") *2,*3 | 94mm (3.7") *2, 139mm (5.5") *2,*3 | |
Net weight | 1.0kg (2.2lbs), 1.1kg (2.4lbs)*4 | 1.0kg (2.2lbs), 1.7kg (3.7lbs) *4 | |
Accessories | Bracket Gear, Bracket Base, Bracket Cover, Safety Wire | Bracket Gear, Bracket Base (with transformer), Bracket Cover, Safety Wire | |
Packaging | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, NFPA70, CE, RoHS | UL1480, NFPA70, CE, EAC, RoHS | |
Transformer taps | 100V | - | 15W, 7.5W, 3.8W |
70V | - | 15W, 7.5W, 3.8W, 1.9W |
The polished presence of the VXS3F or VXS3FT can add stylish appeal to any environment. These speakers present a slim installed profile that appears to float in space, blending easily with just about any décor. The size of the speaker enclosure has been reduced as much as possible, while smoothly flowing lines and surfaces add visual charisma.
The VXS3F and VXS3FT deliver refined, naturally pleasing sound. In order to provide richly expressive music playback even at low volume, Yamaha has applied years of accumulated skill and experience in tuning the system for the most natural reproduction of musical instruments as well as human voices. Careful selection of the highest quality drivers and components also elevates overall quality.
The VXS3F and VXS3FT are designed to deliver the same outstanding performance in different installed settings*. The VXS3F is ideal for smaller installations such as retail stores where just a few speakers will be used to cover the service area. Wide dispersion allows effective coverage with a minimum number of speakers. The VXS3FT is preferred when a large number of speakers will be required to cover an expansive or complex area. Connection taps allow volume (output watts) to be adjusted after installation for added flexibility. * The VXS3F and VXS3FT feature the same enclosure, but are supplied with different mounting brackets.
The compact VXS3F and VXS3FT feature an elegantly sculpted exterior design that visually expresses the outstanding quality and clarity of their sound. Gracefully flowing curves from rear to front represent the directness of the sound, while the triangular cross section makes optimum use of the space between walls and ceiling for seamless, efficient installation. With a design that creates the illusion of floating gently in space rather than appearing as a mechanical “unit” attached to a surface as an afterthought, these speakers are ideal for owners and proprietors who want to provide the highest sound quality without disrupting their interior décor.- Takenori OMACHI, Yamaha Design Laboratory -